07-05-2023 12:00 | ||
ORÉE | 1 : 2 | Racing |
Braxgata | 4 : 0 | Leuven |
Wellington | 1 : 1 | Watducks |
Daring | 2 : 6 | Victory |
Dragons | 2 : 0 | Herakles |
Antwerp | 3 : 3 | Gantoise |
![]() |
13 | Astrid Bonami |
![]() |
2 | Ophélie Vincent |
![]() |
2 | Claire Barry |
![]() |
2 | Camille Belis |
![]() |
2 | Aurélie Kreusch |
![]() |
1 | Eve Verzura |
![]() |
1 | Hélène Delva |
![]() |
1 | Jasbeer Singh |
Equipe
|
Joués | Victoires | Partages | Défaites | Goal avg | Goals + | Goals – | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
Gantoise | 22 | 18 | 3 | 1 | 57 | 84 | 27 | 57 |
2 |
![]() |
Braxgata | 22 | 14 | 5 | 3 | 25 | 47 | 22 | 47 |
3 |
![]() |
Dragons | 22 | 13 | 4 | 5 | 28 | 62 | 34 | 43 |
4 |
![]() |
Racing | 22 | 12 | 5 | 5 | 17 | 39 | 22 | 41 |
5 |
![]() |
Watducks | 22 | 11 | 6 | 5 | 21 | 48 | 27 | 39 |
6 |
![]() |
Herakles | 22 | 11 | 5 | 6 | 9 | 42 | 33 | 38 |
7 |
![]() |
Antwerp | 22 | 10 | 7 | 5 | 2 | 42 | 40 | 37 |
8 |
![]() |
Victory | 22 | 6 | 4 | 12 | -11 | 37 | 48 | 22 |
9 |
![]() |
Wellington | 22 | 1 | 9 | 12 | -31 | 24 | 55 | 12 |
10 |
![]() |
Leuven | 22 | 2 | 5 | 15 | -33 | 16 | 49 | 11 |
11 |
![]() |
ORÉE | 22 | 1 | 6 | 15 | -32 | 24 | 56 | 9 |
12 |
![]() |
Daring | 22 | 2 | 3 | 17 | -52 | 20 | 72 | 9 |
Journée 1 | 04-09-2022 12:00 | Racing | 1 : 3 | Victory | |
04-09-2022 12:00 | Watducks | 1 : 2 | Braxgata | ||
04-09-2022 12:00 | Wellington | 1 : 3 | Antwerp | ||
04-09-2022 12:00 | Gantoise | 4 : 3 | Dragons | ||
04-09-2022 12:00 | Leuven | 0 : 1 | Daring | ||
04-09-2022 12:00 | Herakles | 4 : 1 | ORÉE | ||
Journée 2 | 11-09-2022 12:00 | Dragons | 1 : 2 | Watducks | |
11-09-2022 12:00 | ORÉE | 1 : 2 | Leuven | ||
11-09-2022 12:00 | Antwerp | 1 : 0 | Racing | ||
11-09-2022 12:00 | Daring | 2 : 4 | Gantoise | ||
11-09-2022 12:00 | Victory | 1 : 2 | Herakles | ||
11-09-2022 12:00 | Braxgata | 4 : 0 | Wellington | ||
Journée 3 | 15-09-2022 20:30 | Watducks | 7 : 0 | Wellington | |
15-09-2022 20:30 | Racing | 3 : 1 | ORÉE | ||
15-09-2022 20:30 | Gantoise | 4 : 0 | Antwerp | ||
15-09-2022 20:30 | Victory | 1 : 1 | Daring | ||
15-09-2022 20:30 | Herakles | 0 : 2 | Dragons | ||
15-09-2022 20:30 | Leuven | 0 : 1 | Braxgata | ||
Journée 4 | 18-09-2022 12:00 | Watducks | 4 : 2 | Daring | |
18-09-2022 12:00 | Racing | 2 : 2 | Herakles | ||
18-09-2022 12:00 | Wellington | 1 : 4 | Dragons | ||
18-09-2022 12:00 | Gantoise | 6 : 0 | ORÉE | ||
18-09-2022 12:00 | Antwerp | 0 : 1 | Braxgata | ||
18-09-2022 12:00 | Leuven | 0 : 1 | Victory | ||
Journée 5 | 25-09-2022 12:00 | Braxgata | 2 : 1 | Racing | |
25-09-2022 12:00 | Daring | 1 : 1 | Wellington | ||
25-09-2022 12:00 | Dragons | 2 : 2 | Antwerp | ||
25-09-2022 12:00 | Herakles | 4 : 0 | Leuven | ||
25-09-2022 12:00 | Victory | 1 : 5 | Gantoise | ||
25-09-2022 15:30 | ORÉE | 1 : 2 | Watducks | ||
Journée 6 | 02-10-2022 12:00 | Racing | 1 : 0 | Leuven | |
02-10-2022 12:00 | Braxgata | 2 : 2 | Dragons | ||
02-10-2022 12:00 | Wellington | 0 : 0 | ORÉE | ||
02-10-2022 12:00 | Watducks | 2 : 0 | Victory | ||
02-10-2022 12:00 | Antwerp | 2 : 1 | Daring | ||
02-10-2022 12:00 | Gantoise | 5 : 1 | Herakles | ||
Journée 7 | 09-10-2022 12:00 | Daring | 1 : 3 | Braxgata | |
09-10-2022 12:00 | Herakles | 1 : 0 | Watducks | ||
09-10-2022 12:00 | Victory | 3 : 2 | Wellington | ||
09-10-2022 12:00 | Dragons | 0 : 4 | Racing | ||
09-10-2022 12:00 | Leuven | 0 : 6 | Gantoise | ||
09-10-2022 12:00 | ORÉE | 2 : 2 | Antwerp | ||
Journée 8 | 16-10-2022 12:00 | Dragons | 5 : 0 | Daring | |
16-10-2022 12:00 | Racing | 1 : 0 | Gantoise | ||
16-10-2022 12:00 | Watducks | 3 : 1 | Leuven | ||
16-10-2022 12:00 | Wellington | 1 : 3 | Herakles | ||
16-10-2022 12:00 | Antwerp | 3 : 2 | Victory | ||
16-10-2022 12:00 | Braxgata | 3 : 1 | ORÉE | ||
Journée 11 | 19-10-2022 20:30 | Gantoise | 2 : 2 | Watducks | |
Journée 9 | 23-10-2022 12:00 | ORÉE | 0 : 2 | Victory | |
23-10-2022 12:00 | Daring | 2 : 3 | Herakles | ||
23-10-2022 12:00 | Antwerp | 2 : 3 | Watducks | ||
23-10-2022 12:00 | Braxgata | 2 : 3 | Gantoise | ||
23-10-2022 12:00 | Dragons | 0 : 0 | Leuven | ||
23-10-2022 12:00 | Wellington | 1 : 1 | Racing | ||
Journée 10 | 29-10-2022 12:00 | Antwerp | 1 : 1 | Wellington | |
29-10-2022 12:00 | Braxgata | 3 : 2 | Watducks | ||
29-10-2022 12:00 | Dragons | 2 : 3 | Gantoise | ||
29-10-2022 12:00 | Daring | 2 : 1 | Leuven | ||
29-10-2022 12:00 | Victory | 1 : 2 | Racing | ||
29-10-2022 12:00 | ORÉE | 1 : 2 | Herakles | ||
Journée 11 | 13-11-2022 12:00 | ORÉE | 3 : 5 | Dragons | |
13-11-2022 12:00 | Daring | 0 : 3 | Racing | ||
13-11-2022 12:00 | Victory | 0 : 1 | Braxgata | ||
13-11-2022 12:00 | Herakles | 2 : 2 | Antwerp | ||
13-11-2022 12:00 | Leuven | 1 : 1 | Wellington | ||
Journée 12 | 20-11-2022 12:00 | Braxgata | 1 : 0 | Herakles | |
20-11-2022 12:00 | Daring | 1 : 1 | ORÉE | ||
20-11-2022 12:00 | Wellington | 1 : 4 | Gantoise | ||
20-11-2022 12:00 | Racing | 1 : 1 | Watducks | ||
20-11-2022 12:00 | Antwerp | 2 : 1 | Leuven | ||
20-11-2022 12:00 | Dragons | 4 : 2 | Victory | ||
Journée 13 | 05-03-2023 12:00 | Herakles | 2 : 1 | Victory | |
05-03-2023 12:00 | Watducks | 2 : 2 | Dragons | ||
05-03-2023 12:00 | Gantoise | 5 : 0 | Daring | ||
05-03-2023 12:00 | Racing | 3 : 1 | Antwerp | ||
05-03-2023 12:00 | Wellington | 1 : 3 | Braxgata | ||
05-03-2023 12:00 | Leuven | 2 : 0 | ORÉE | ||
Journée 14 | 12-03-2023 12:00 | ORÉE | 1 : 7 | Gantoise | |
12-03-2023 12:00 | Dragons | 6 : 2 | Wellington | ||
12-03-2023 12:00 | Daring | 1 : 4 | Watducks | ||
12-03-2023 12:00 | Victory | 2 : 1 | Leuven | ||
12-03-2023 12:00 | Braxgata | 1 : 1 | Antwerp | ||
12-03-2023 12:00 | Herakles | 1 : 1 | Racing | ||
Journée 15 | 19-03-2023 12:00 | Antwerp | 2 : 4 | Dragons | |
19-03-2023 12:00 | Leuven | 1 : 3 | Herakles | ||
19-03-2023 12:00 | Watducks | 3 : 1 | ORÉE | ||
19-03-2023 12:00 | Racing | 0 : 0 | Braxgata | ||
19-03-2023 12:00 | Gantoise | 3 : 2 | Victory | ||
19-03-2023 12:00 | Wellington | 4 : 0 | Daring | ||
Journée 16 | 26-03-2023 12:00 | Daring | 1 : 3 | Antwerp | |
26-03-2023 12:00 | Herakles | 2 : 2 | Gantoise | ||
26-03-2023 12:00 | Dragons | 1 : 0 | Braxgata | ||
26-03-2023 12:00 | Victory | 0 : 3 | Watducks | ||
26-03-2023 12:00 | Leuven | 0 : 1 | Racing | ||
26-03-2023 15:30 | ORÉE | 1 : 1 | Wellington | ||
Journée 17 | 02-04-2023 12:00 | Braxgata | 7 : 1 | Daring | |
02-04-2023 12:00 | Antwerp | 2 : 1 | ORÉE | ||
02-04-2023 12:00 | Racing | 3 : 1 | Dragons | ||
02-04-2023 12:00 | Gantoise | 9 : 1 | Leuven | ||
02-04-2023 12:00 | Watducks | 2 : 2 | Herakles | ||
02-04-2023 12:00 | Wellington | 2 : 2 | Victory | ||
Journée 18 | 16-04-2023 12:00 | Herakles | 1 : 0 | Wellington | |
16-04-2023 12:00 | ORÉE | 2 : 2 | Braxgata | ||
16-04-2023 12:00 | Victory | 3 : 4 | Antwerp | ||
16-04-2023 12:00 | Leuven | 0 : 0 | Watducks | ||
16-04-2023 12:00 | Daring | 0 : 6 | Dragons | ||
16-04-2023 12:00 | Gantoise | 3 : 2 | Racing | ||
Journée 19 | 23-04-2023 12:00 | Wellington | 3 : 3 | Leuven | |
23-04-2023 12:00 | Antwerp | 2 : 1 | Herakles | ||
23-04-2023 12:00 | Racing | 3 : 0 | Daring | ||
23-04-2023 12:00 | Braxgata | 1 : 1 | Victory | ||
23-04-2023 12:00 | Watducks | 0 : 1 | Gantoise | ||
23-04-2023 12:00 | Dragons | 3 : 1 | ORÉE | ||
Journée 20 | 30-04-2023 12:00 | ORÉE | 2 : 0 | Daring | |
30-04-2023 12:00 | Herakles | 2 : 3 | Braxgata | ||
30-04-2023 12:00 | Watducks | 3 : 1 | Racing | ||
30-04-2023 12:00 | Victory | 1 : 5 | Dragons | ||
30-04-2023 12:00 | Gantoise | 3 : 0 | Wellington | ||
30-04-2023 12:00 | Leuven | 2 : 2 | Antwerp | ||
Journée 21 | 01-05-2023 12:00 | Leuven | 0 : 2 | Dragons | |
01-05-2023 12:00 | Gantoise | 2 : 1 | Braxgata | ||
01-05-2023 12:00 | Racing | 3 : 0 | Wellington | ||
01-05-2023 12:00 | Herakles | 4 : 1 | Daring | ||
01-05-2023 12:00 | Watducks | 1 : 2 | Antwerp | ||
01-05-2023 12:00 | Victory | 2 : 2 | ORÉE | ||
Journée 22 | 07-05-2023 12:00 | Dragons | 2 : 0 | Herakles | |
07-05-2023 12:00 | Daring | 2 : 6 | Victory | ||
07-05-2023 12:00 | Wellington | 1 : 1 | Watducks | ||
07-05-2023 12:00 | Braxgata | 4 : 0 | Leuven | ||
07-05-2023 12:00 | ORÉE | 1 : 2 | Racing | ||
07-05-2023 12:00 | Antwerp | 3 : 3 | Gantoise |
Contactez-nous |
Beobank
BIC CTBKBEBX | IBAN BE63 9501 3890 1608
Contactez-nous |
Beobank
BIC CTBKBEBX | IBAN BE63 9501 3890 1608
Pour vous abonner à notre Newsletter, complétez le formulaire ci-dessous :